Water Type Mold Temperature Controllers use water as heating media to realizeheat exchange by direct cooling for standard temperature control from 120~180℃Water type has its superiorities with high efficient heat transmission, less pollutionwater resource easy to be attained with low cost.
Category: Mold Temperature Controller
Safty Protection and Indiction System
Power lack-phase protection
Power supply protection and indicating lamp
Pumpreverse protection and indicating lamp
Pump overload protection and indicating lamp
Water shortage protection and indicating lamp
Overheat protection and indicating lamp
Hot water by-pass pressure release loop
Forced cooling
Abnormal temperature alarm
Abnormal alarm buzzer
| Model | TW06 | TW09 | TW12 | TW18 | TW24 | TWH09 | TWH12 | |
|---|---|---|---|---|---|---|---|---|
| Max Temperature | °C | 120 | 120 | 120 | 120 | 120 | 180 | 180 |
| Cool Mode | Direct Cool | Direct Cool | Direct Cool | Direct Cool | Direct Cool | Indirect Cool | Indirect Cool | |
| Thermal Media | Clean Water | Clean Water | Clean Water | Clean Water | Clean Water | |||
| Heater Capacity | KW | 6 | 9 | 12 | 18 | 24 | 9 | 12 |
| Pump Power | KW | 0.37 | 0.75 | 1.5 | 1.5 | 2.2 | 1.1 | 1.5 |
| Pump Max.Flow | L/min | 35 | 50 | 110 | 250 | 320 | 42 | 74 |
| Pump Max.Pressure | bar | 3 | 3.5 | 4 | 7 | 9 | 5.0 | 6.2 |
| Inlet/Outlet Pipe(Splitter) | inch | 3/8‘’ | 3/8‘’ | 3/8‘’ | 1‘’ | 1‘’ | 3/8‘’ | 3/8‘’ |
| Inlet/Outlet Pipe(Splitter) | 4-in/4-out | 4-in/4-out | 4-in/4-out | 1-in/1-out | 1-in/1-out | 4-in/4-out | 4-in/4-out | |
| NO. Of Heat-Bubbles | 35 | 50 | 110 | 250 | 320 | 42 | 74 | |
| Heat-Bubble Capacity | L | 3 | 3.5 | 4 | 7 | 9 | 5.0 | 6.2 |
| Dimensions-LxWxH | CM | 65X30x80 | 65X30x80 | 65X30x80 | 90X30x80 | 90X30x80 | 76.5X32x76.5 | 79.5X32x82 |
| Weight | KG | 65 | 75 | 85 | 110 | 165 | 85 | 95 |
WhatsApp/Wechat/Tel: +86 189 2213 2866
Headquarters: 1901#, Bldg 23, Tian’an Sci-Tech Park, Panyu, Guangzhou
E-mail: recycling@neoelementech.com