Heavy-duty Plastic Crusher is particularly suitable for crushing and recycling various types of rigid plastics, delivering optimal results. It features an optimized blade holder design, available in three configurations: Blade Type, Claw Type, and Flat Type.
The Claw Blades effectively distribute cutting force, significantly enhancing shear force per blade. This design makes it especially ideal for processing thick-walled products, large plastic lumps, and hard material blocks, thereby significantly increasing cutting efficiency and reducing blade wear.
The crusher incorporates an electrical safety system and multiple safety protection devices to ensure operational safety.
Category: Granulating & Recycling
| Standard Blade Model | GP230 | GP300 | GP400 | GP500 | GP600 | GP800 | GP960 |
|---|---|---|---|---|---|---|---|
| Crushing Chamber (mm) | 230×200 | 310×200 | 410×235 | 510×290 | 610×320 | 815×470 | 960×610 |
| Crushing Ability (Kg/h) | 100~150 | 150~200 | 200~300 | 300~400 | 350~450 | 400~600 | 700~1000 |
| Moving Blades | 6 | 9 | 12 | 15 | 18 | 24 | 27 |
| Fixed Blades | 2 | 2 | 2 | 2 | 2 | 4 | 4 |
| Motor Power (KW) | 4 | 5.5 | 7.5 | 11 | 15 | 22/30 | 37/55 |
| External Dimensions (cm) | 86x60x110 | 98x72x122 | 105x82x135 | 130x95x170 | 135x106x170 | 200x154x225 | 225x175x275 |
| Weight (Kg) | 280 | 430 | 500 | 900 | 1100 | 1500 | 2600 |
| Flat Type Model | SK400 | SK500 | SK600 | SK800 | SK960 |
|---|---|---|---|---|---|
| Crushing Chamber (mm) | 410×235 | 510×290 | 610×320 | 815×470 | 960×610 |
| Crushing Ability (Kg/h) | 200~300 | 300~400 | 350~450 | 400~600 | 700~1000 |
| Moving Blades | 6 | 6 | 6 | 9 | 12 |
| Fixed Blades | 2 | 2 | 2 | 4 | 4 |
| Motor Power (KW) | 7.5 | 11 | 15 | 22 | 37 |
| External Dimensions (cm) | 105x82x135 | 130x95x170 | 135x106x170 | 200x154x225 | 225x175x275 |
| Weight (Kg) | 500 | 900 | 1100 | 1500 | 2600 |
| Claw Blade Model | SC360 | SC420 | SC480 | SC660 | SC720 | SC910 | SC1050 |
|---|---|---|---|---|---|---|---|
| Crushing Chamber (mm) | 360×260 | 420×280 | 480×330 | 660×350 | 720×500 | 910×820 | 1050×820 |
| Crushing Ability (Kg/h) | 200~400 | 300~500 | 350~550 | 500~800 | 800~1200 | 850~1300 | 1000~1500 |
| Sationary outer | 2 | 2 | 2 | 4 | 4 | 4 | 6 |
| Rotary cuter | 18 | 21 | 24 | 27 | 30 | 30 | 33 |
| Motor Power (KW) | 7.5 | 11 | 15 | 22 | 37 | 55 | 75 |
| External Dimensions (cm) | 106x83x144 | 127x90x160 | 137x96x179 | 157x126x200 | 187x139x248 | 236x192x370 | 251x206x370 |
| Weight (Kg) | 540 | 795 | 1040 | 1700 | 2750 | 5400 | 6250 |
WhatsApp/Wechat/Tel: +86 189 2213 2866
Headquarters: 1901#, Bldg 23, Tian’an Sci-Tech Park, Panyu, Guangzhou
E-mail: recycling@neoelementech.com